Vintage Stock KMart Motorvator Oil Filter K11 K-11
Filter Outside Diameter: 2.95
Filter Type: Spin-On
Gasket Inside Diameter: 2.38
Gasket Thickness: 0.23
Height: 3.35
Napa number SFI 21040MP, SFI 21085
Purolator Number L14670
PLEASE double check the cross reference numbers to ensure proper fit for your application
Free shipping in the USA
N4
| AMC | Concord | 1980 - 1982 | |
| AMC | Eagle | 1981 - 1983 | |
| AMC | Spirit | 1980 - 1982 | |
| Asuna | Asuna | 1993 - 1993 | |
| Buick | Allure | 2005 - 2009 | |
| Buick | Century | 1977 - 2005 | |
| Buick | Electra | 1980 - 1990 | |
| Buick | Electra Estate Wagon | 1980 - 1980 | |
| Buick | LaCrosse | 2005 - 2009 | |
| Buick | Lesabre | 1976 - 2005 | |
| Buick | Lucerne | 2006 - 2008 | |
| Buick | Park Avenue | 1991 - 2005 | |
| Buick | Reatta | 1988 - 1991 | |
| Buick | Regal | 1977 - 1987 | |
| Buick | Regal | 1990 - 2004 | |
| Buick | Rendezvous | 2002 - 2007 | |
| Buick | Riviera | 1979 - 1993 | |
| Buick | Riviera | 1995 - 1999 | |
| Buick | Skyhawk | 1975 - 1980 | |
| Buick | Skyhawk | 1982 - 1988 | |
| Buick | Skylark | 1977 - 1998 | |
| Buick | Somerset / Somerset Regal | 1985 - 1987 | |
| Buick | Terraza | 2005 - 2006 | |
| Cadillac | Catera | 1997 - 1998 | |
| Cadillac | Cimarron | 1985 - 1988 | |
| Cadillac | Deville | 1980 - 1982 | |
| Cadillac | Eldorado | 1981 - 1982 | |
| Cadillac | Fleetwood | 1980 - 1982 | |
| Cadillac | Seville | 1981 - 1982 | |
| Checker | Marathon | 1980 - 1980 | |
| Chevrolet | Astra | 2002 - 2006 | |
| Chevrolet | Aveo | 2004 - 2008 | |
| Chevrolet | Aveo | 2012 - 2018 | |
| Chevrolet | Aveo5 | 2006 - 2008 | |
| Chevrolet | Beretta | 1987 - 1996 | |
| Chevrolet | Camaro | 1980 - 1980 | |
| Chevrolet | Camaro | 1982 - 1989 | |
| Chevrolet | Camaro | 1993 - 2002 | |
| Chevrolet | Caprice | 1980 - 1985 | |
| Chevrolet | Cavalier | 1985 - 2002 | |
| Chevrolet | Celebrity | 1982 - 1989 | |
| Chevrolet | Chevette | 1976 - 1987 | |
| Chevrolet | Chevy | 1994 - 2003 | |
| Chevrolet | Chevy | 2006 - 2012 | |
| Chevrolet | Chevy C2 | 2004 - 2008 | |
| Chevrolet | Citation | 1980 - 1985 | |
| Chevrolet | Corsa | 2002 - 2008 | |
| Chevrolet | Corsica | 1987 - 1996 | |
| Chevrolet | Impala | 1980 - 1985 | |
| Chevrolet | Impala | 2000 - 2005 | |
| Chevrolet | Lumina | 1993 - 2001 | |
| Chevrolet | Malibu | 1978 - 1980 | |
| Chevrolet | Malibu | 1997 - 2006 | |
| Chevrolet | Meriva | 2004 - 2008 | |
| Chevrolet | Monte Carlo | 1978 - 1987 | |
| Chevrolet | Monte Carlo | 1995 - 2005 | |
| Chevrolet | Monza | 1978 - 1980 | |
| Chevrolet | Optra | 2004 - 2010 | |
| Chevrolet | Optra5 | 2004 - 2007 | |
| Chevrolet | Tigra | 1999 - 1999 | |
| Chevrolet | Zafira | 2002 - 2004 | |
| Chevrolet | Zafira | 2006 - 2006 | |
| Chevrolet | Astro Van | 1985 - 1990 | |
| Chevrolet | Astro Van | 2000 - 2005 | |
| Chevrolet | Blazer | 2000 - 2005 | |
| Chevrolet | Blazer S10 2WD | 1983 - 1989 | |
| Chevrolet | Blazer T10 4WD | 1983 - 1988 | |
| Chevrolet | Chevy - Truck | 1999 - 2003 | |
| Chevrolet | El Camino | 1978 - 1984 | |
| Chevrolet | Equinox | 2005 - 2009 | |
| Chevrolet | Express 1500 1/2 Ton - Van | 2000 - 2014 | |
| Chevrolet | Express 2500 3/4 Ton - Van | 2000 - 2005 | |
| Chevrolet | G30/3500 1 Ton - Van | 2001 - 2002 | |
| Chevrolet | LLV (U.S.P.S) | 1987 - 1995 | |
| Chevrolet | Lumina APV | 1992 - 1996 | |
| Chevrolet | S10 - Pickup | 1983 - 2003 | |
| Chevrolet | Silverado 1500 1/2 Ton | 2007 - 2013 | |
| Chevrolet | Silverado 1500 1/2 Ton 2WD - Pickup | 2000 - 2006 | |
| Chevrolet | Silverado 1500 1/2 Ton 4WD - Pickup | 2000 - 2006 | |
| Chevrolet | Silverado 1500 Classic 1/2 Ton | 2007 - 2007 | |
| Chevrolet | Tornado | 2004 - 2020 | |
| Chevrolet | Tornado [New Style] | 2011 - 2011 | |
| Chevrolet | TrailBlazer | 2000 - 2002 | |
| Chevrolet | Uplander | 2005 - 2006 | |
| Chevrolet | Venture | 1997 - 2005 | |
| Daewoo | Lanos | 1999 - 2002 | |
| Daewoo | Leganza | 1999 - 2002 | |
| Daewoo | Nubira | 1999 - 2002 | |
| Fiat | Albea | 2009 - 2011 | |
| Fiat | Idea | 2008 - 2009 | |
| Fiat | Palio | 2006 - 2008 | |
| Fiat | Strada | 2007 - 2011 | |
| GMC | Caballero | 1978 - 1980 | |
| GMC | Jimmy | 2000 - 2003 | |
| GMC | Jimmy S15 2WD | 1983 - 1988 | |
| GMC | Jimmy T15 4WD | 1983 - 1989 | |
| GMC | S15 - Pickup | 1983 - 1990 | |
| GMC | Safari Van | 1985 - 1990 | |
| GMC | Safari Van | 2000 - 2005 | |
| GMC | Savana 1500 1/2 Ton - Van | 2000 - 2014 | |
| GMC | Savana 2500 3/4 Ton - Van | 2000 - 2005 | |
| GMC | Savana 3500 1 Ton - Van | 2000 - 2001 | |
| GMC | Sierra 1500 1/2 Ton | 2007 - 2013 | |
| GMC | Sierra 1500 1/2 Ton 2WD - Pickup | 2000 - 2006 | |
| GMC | Sierra 1500 1/2 Ton 4WD - Pickup | 2000 - 2006 | |
| GMC | Sierra 1500 Classic 1/2 Ton | 2007 - 2007 | |
| GMC | Sonoma | 1991 - 2003 | |
| Isuzu | Amigo | 1998 - 2000 | |
| Isuzu | Hombre | 1996 - 2000 | |
| Isuzu | Pickup | 1991 - 1994 | |
| Isuzu | Rodeo | 1991 - 1992 | |
| Isuzu | Rodeo | 1998 - 2003 | |
| Isuzu | Rodeo Sport | 2001 - 2003 | |
| Isuzu | Trooper II | 1989 - 1991 | |
| Jeep | CJ5 | 1980 - 1983 | |
| Jeep | CJ7 | 1980 - 1986 | |
| Jeep | Cherokee | 1984 - 1986 | |
| Jeep | Comanche - Pickup | 1986 - 1986 | |
| Jeep | DJ5 | 1980 - 1983 | |
| Jeep | Scrambler | 1981 - 1985 | |
| Jeep | Wagoneer | 1984 - 1986 | |
| Oldsmobile | 88 Royale | 1992 - 1995 | |
| Oldsmobile | Achieva | 1992 - 1998 | |
| Oldsmobile | Alero | 1999 - 2004 | |
| Oldsmobile | Calais | 1985 - 1991 | |
| Oldsmobile | Cutlass | 1977 - 1991 | |
| Oldsmobile | Cutlass | 1993 - 1999 | |
| Oldsmobile | Cutlass Ciera | 1982 - 1996 | |
| Oldsmobile | Cutlass Cruiser | 1987 - 1994 | |
| Oldsmobile | Delta 88 | 1977 - 1989 | |
| Oldsmobile | Eighty Eight | 1996 - 1999 | |
| Oldsmobile | Firenza | 1983 - 1988 | |
| Oldsmobile | Intrigue | 1998 - 1999 | |
| Oldsmobile | LSS | 1996 - 1999 | |
| Oldsmobile | Ninety Eight | 1981 - 1983 | |
| Oldsmobile | Ninety Eight | 1985 - 1996 | |
| Oldsmobile | Omega | 1977 - 1984 | |
| Oldsmobile | Regency | 1997 - 1998 | |
| Oldsmobile | Silhouette | 1992 - 2004 | |
| Oldsmobile | Starfire | 1975 - 1980 | |
| Oldsmobile | Toronado | 1981 - 1984 | |
| Oldsmobile | Toronado | 1986 - 1992 | |
| Passport | Optima | 1988 - 1991 | |
| Pontiac | 6000 | 1982 - 1987 | |
| Pontiac | 6000 | 1989 - 1989 | |
| Pontiac | Acadian | 1976 - 1987 | |
| Pontiac | Aztek | 2001 - 2005 | |
| Pontiac | Bonneville | 1978 - 2005 | |
| Pontiac | Catalina | 1977 - 1981 | |
| Pontiac | Fiero | 1987 - 1988 | |
| Pontiac | Firebird | 1977 - 1989 | |
| Pontiac | Firebird | 1993 - 2002 | |
| Pontiac | G3 | 2007 - 2008 | |
| Pontiac | G4 | 2006 - 2006 | |
| Pontiac | G6 | 2005 - 2006 | |
| Pontiac | Grand Am | 1978 - 1980 | |
| Pontiac | Grand Am | 1985 - 2005 | |
| Pontiac | Grand LeMans | 1977 - 1983 | |
| Pontiac | Grand Prix | 1978 - 1987 | |
| Pontiac | Grand Prix | 1990 - 1991 | |
| Pontiac | Grand Prix | 1994 - 2008 | |
| Pontiac | Laurentian | 1980 - 1981 | |
| Pontiac | LeMans | 1977 - 1981 | |
| Pontiac | LeMans | 1988 - 1993 | |
| Pontiac | Montana | 1999 - 2005 | |
| Pontiac | Montana SV6 | 2005 - 2006 | |
| Pontiac | Parisienne | 1980 - 1985 | |
| Pontiac | Phoenix | 1977 - 1984 | |
| Pontiac | Sunbird / 2000 | 1976 - 1980 | |
| Pontiac | Sunbird / 2000 | 1983 - 1994 | |
| Pontiac | Sunfire | 1995 - 2002 | |
| Pontiac | T 1000 | 1981 - 1987 | |
| Pontiac | Tempest | 1987 - 1989 | |
| Pontiac | Tempest | 1991 - 1991 | |
| Pontiac | Torrent | 2006 - 2009 | |
| Pontiac | Trans Sport | 1992 - 1999 | |
| Pontiac | Ventura | 1977 - 1977 | |
| Pontiac | Wave | 2005 - 2008 | |
| Saab | 900 | 1994 - 1997 | |
| Saab | 9000 | 1995 - 1997 | |
| Saturn | Relay | 2005 - 2006 | |
| Suzuki | Forenza | 2004 - 2008 | |
| Suzuki | Reno | 2005 - 2008 | |
| Suzuki | Swift+ | 2004 - 2008 |
| Alfa Romeo | GT | 2007 - 2007 | |
| Austin | Marina | 1973 - 1975 | |
| Chrysler | 300 | 2005 - 2007 | |
| Chrysler | 300C | 2005 - 2007 | |
| Chrysler | 300M | 1998 - 2004 | |
| Chrysler | Aspen | 2007 - 2007 | |
| Chrysler | Cirrus | 1995 - 2002 | |
| Chrysler | Cirrus | 2005 - 2007 | |
| Chrysler | Concorde | 1993 - 2004 | |
| Chrysler | Cordoba | 1975 - 1983 | |
| Chrysler | Daytona | 1991 - 1993 | |
| Chrysler | Dynasty | 1991 - 1993 | |
| Chrysler | Fifth Avenue | 1983 - 1989 | |
| Chrysler | Grand Voyager | 1991 - 1993 | |
| Chrysler | Grand Voyager | 1995 - 2002 | |
| Chrysler | Imperial | 1973 - 1975 | |
| Chrysler | Imperial | 1981 - 1983 | |
| Chrysler | Imperial | 1991 - 1993 | |
| Chrysler | Intrepid | 1993 - 2004 | |
| Chrysler | LHS | 1994 - 1997 | |
| Chrysler | LHS | 1999 - 2001 | |
| Chrysler | Lebaron | 1977 - 1981 | |
| Chrysler | Lebaron | 1991 - 1995 | |
| Chrysler | New Yorker | 1973 - 1982 | |
| Chrysler | New Yorker | 1991 - 1996 | |
| Chrysler | Newport | 1973 - 1981 | |
| Chrysler | Pacifica | 2004 - 2008 | |
| Chrysler | Prowler | 2001 - 2002 | |
| Chrysler | Sebring | 1995 - 2008 | |
| Chrysler | Stratus | 1995 - 1995 | |
| Chrysler | TC (Maserati) | 1991 - 1991 | |
| Chrysler | Town & Country | 1991 - 2006 | |
| Chrysler | Town & Country | 2008 - 2008 | |
| Chrysler | Valiant | 1977 - 1982 | |
| Chrysler | Voyager | 1994 - 2007 | |
| DeLorean | DMC 12 | 1981 - 1983 | |
| Dodge | Aspen | 1976 - 1980 | |
| Dodge | Avenger | 1995 - 2000 | |
| Dodge | Avenger | 2008 - 2008 | |
| Dodge | Challenger | 1972 - 1974 | |
| Dodge | Charger | 1972 - 1978 | |
| Dodge | Charger | 2006 - 2008 | |
| Dodge | Coronet | 1972 - 1976 | |
| Dodge | Dart | 1972 - 1977 | |
| Dodge | Dart | 1980 - 1981 | |
| Dodge | Daytona | 1991 - 1993 | |
| Dodge | Diplomat | 1977 - 1989 | |
| Dodge | Dynasty | 1991 - 1993 | |
| Dodge | Intrepid | 1993 - 2004 | |
| Dodge | Magnum | 1978 - 1979 | |
| Dodge | Magnum | 1981 - 1981 | |
| Dodge | Magnum | 2005 - 2007 | |
| Dodge | Mirada | 1980 - 1983 | |
| Dodge | Monaco | 1973 - 1978 | |
| Dodge | Polara | 1972 - 1973 | |
| Dodge | Royal Monaco | 1975 - 1977 | |
| Dodge | Shadow | 1991 - 1994 | |
| Dodge | Spirit | 1991 - 1995 | |
| Dodge | St. Regis | 1979 - 1981 | |
| Dodge | Stratus | 1995 - 2006 | |
| Dodge | Viper | 1992 - 2006 | |
| Dodge | B100 1/2 Ton - Van | 1975 - 1980 | |
| Dodge | B150 1/2 Ton - Van | 1981 - 1993 | |
| Dodge | B200 3/4 Ton - Van | 1975 - 1980 | |
| Dodge | B250 3/4 Ton - Van | 1981 - 1993 | |
| Dodge | B300 1 Ton - Van | 1975 - 1980 | |
| Dodge | B350 1 Ton - Van | 1981 - 1994 | |
| Dodge | Caravan | 1991 - 2006 | |
| Dodge | D100 1/2 Ton - Pickup | 1975 - 1979 | |
| Dodge | D100 1/2 Ton - Pickup | 1986 - 1989 | |
| Dodge | D150 1/2 Ton - Pickup | 1977 - 1993 | |
| Dodge | D200 3/4 Ton - Pickup | 1975 - 1980 | |
| Dodge | D250 3/4 Ton - Pickup | 1981 - 1993 | |
| Dodge | D300 1 Ton - Pickup | 1975 - 1980 | |
| Dodge | D350 1 Ton - Pickup | 1981 - 1993 | |
| Dodge | D400 | 1978 - 1981 | |
| Dodge | D450 | 1978 - 1981 | |
| Dodge | DM350 | 1991 - 1992 | |
| Dodge | Dakota | 1989 - 2007 | |
| Dodge | Durango | 1998 - 2007 | |
| Dodge | Grand Caravan | 1991 - 2006 | |
| Dodge | Grand Caravan | 2008 - 2008 | |
| Dodge | Nitro | 2007 - 2008 | |
| Dodge | Ram 1500 1/2 Ton - Pickup | 1994 - 2007 | |
| Dodge | Ram 1500 1/2 Ton - Van | 1995 - 2003 | |
| Dodge | Ram 1500 1/2 Ton - Wagon Van | 1995 - 2003 | |
| Dodge | Ram 1500 Mega Cab 1/2 Ton - Pickup | 2006 - 2007 | |
| Dodge | Ram 2500 | 2010 - 2010 | |
| Dodge | Ram 2500 3/4 Ton - Pickup | 1994 - 2002 | |
| Dodge | Ram 2500 3/4 Ton - Van | 1995 - 2003 | |
| Dodge | Ram 2500 3/4 Ton - Wagon Van | 1995 - 2002 | |
| Dodge | Ram 2500 Mega Cab 3/4 Ton - Pickup | 2006 - 2007 | |
| Dodge | Ram 2500HD 3/4 Ton - Pickup | 1998 - 1998 | |
| Dodge | Ram 2500HD 3/4 Ton - Pickup | 2003 - 2009 | |
| Dodge | Ram 3500 1 Ton - Pickup | 1994 - 2002 | |
| Dodge | Ram 3500 1 Ton - Van | 1995 - 2003 | |
| Dodge | Ram 3500 1 Ton - Wagon Van | 1995 - 2002 | |
| Dodge | Ram 3500HD 1 Ton - Pickup | 2003 - 2007 | |
| Dodge | Ram 4000 | 1995 - 2002 | |
| Dodge | Ram 4000 | 2005 - 2008 | |
| Dodge | RamCharger-AD100 1/2 Ton | 1975 - 1981 | |
| Dodge | RamCharger-AD100 1/2 Ton | 1988 - 1988 | |
| Dodge | RamCharger-AD150 1/2 Ton | 1981 - 1996 | |
| Dodge | RamCharger-AW100 1/2 Ton 4WD | 1974 - 1981 | |
| Dodge | RamCharger-AW100 1/2 Ton 4WD | 1988 - 1988 | |
| Dodge | RamCharger-AW150 1/2 Ton 4WD | 1981 - 1993 | |
| Dodge | Ramcharger | 1999 - 2001 | |
| Dodge | W100 1/2 Ton 4WD - Pickup | 1975 - 1977 | |
| Dodge | W100 1/2 Ton 4WD - Pickup | 1986 - 1989 | |
| Dodge | W150 1/2 Ton 4WD - Pickup | 1977 - 1993 | |
| Dodge | W200 3/4 Ton 4WD - Pickup | 1975 - 1980 | |
| Dodge | W250 3/4 Ton 4WD - Pickup | 1981 - 1993 | |
| Dodge | W300 1 Ton 4WD - Pickup | 1975 - 1980 | |
| Dodge | W350 1 Ton 4WD - Pickup | 1981 - 1993 | |
| Eagle | Talon | 1995 - 1998 | |
| Eagle | Vision | 1993 - 1997 | |
| Ford | Contour | 1995 - 1997 | |
| Ford | EXP | 1984 - 1985 | |
| Ford | Escort | 1984 - 1985 | |
| Ford | LTD | 1982 - 1982 | |
| Ford | LTD Country Squire | 1983 - 1984 | |
| Ford | LTD Country Squire | 1986 - 1986 | |
| Ford | LTD Crown Victoria | 1987 - 1991 | |
| Ford | Mustang | 1979 - 1979 | |
| Ford | Mustang | 1983 - 1986 | |
| Ford | Mustang | 1994 - 1995 | |
| Ford | Mustang II | 1974 - 1978 | |
| Ford | TOPAZ | 1988 - 1989 | |
| Ford | Taurus | 1986 - 1991 | |
| Ford | Tempo | 1992 - 1994 | |
| Ford | Thunderbird | 1983 - 1988 | |
| Ford | Courier | 1977 - 1982 | |
| Hillman | Husky | 1964 - 1965 | |
| Hillman | Minx | 1963 - 1965 | |
| Hillman | Super Minx | 1964 - 1967 | |
| Jeep | Cherokee | 1991 - 2001 | |
| Jeep | Comanche - Pickup | 1991 - 1992 | |
| Jeep | Commander | 2006 - 2007 | |
| Jeep | Grand Cherokee | 1993 - 2007 | |
| Jeep | Grand Wagoneer | 1991 - 1991 | |
| Jeep | Grand Wagoneer | 1993 - 1993 | |
| Jeep | TJ | 1997 - 2006 | |
| Jeep | Wrangler | 1991 - 1995 | |
| Jeep | Wrangler | 1997 - 2006 | |
| Lancia | Zagato | 1982 - 1982 | |
| Lotus | Esprit | 1985 - 1989 | |
| Mack | MC400 | 1981 - 1982 | |
| Mack | MC400P | 1981 - 1984 | |
| Mack | MR400P | 1981 - 1986 | |
| Mack | MR400S | 1981 - 1985 | |
| Mack | R400P | 1981 - 1986 | |
| Mercury | Capri | 1971 - 1977 | |
| Mercury | Capri | 1979 - 1979 | |
| Mercury | Capri | 1983 - 1984 | |
| Mercury | Cougar | 1984 - 1986 | |
| Mercury | Grand Marquis | 1983 - 1983 | |
| Mercury | Grand Marquis | 1986 - 1989 | |
| Mercury | Mystique | 1995 - 1997 | |
| Mercury | Sable | 1986 - 1986 | |
| Mercury | Topaz | 1992 - 1994 | |
| Merkur | Scorpio | 1988 - 1989 | |
| Mitsubishi | Eclipse | 1995 - 1999 | |
| Mitsubishi | Raider | 2006 - 2007 | |
| Morgan | 4/4 | 1982 - 1994 | |
| Nissan | NP300 | 2009 - 2010 | |
| Peugeot | 604 | 1977 - 1981 | |
| Plymouth | Acclaim | 1991 - 1995 | |
| Plymouth | Barracuda | 1972 - 1974 | |
| Plymouth | Caravelle | 1980 - 1989 | |
| Plymouth | Cricket | 1971 - 1973 | |
| Plymouth | Duster | 1975 - 1976 | |
| Plymouth | Fury | 1972 - 1978 | |
| Plymouth | Fury Grand Coupe | 1972 - 1972 | |
| Plymouth | Fury Grand Sedan | 1972 - 1972 | |
| Plymouth | Gran Fury | 1975 - 1977 | |
| Plymouth | Gran Fury | 1980 - 1989 | |
| Plymouth | Grand Voyager | 1991 - 2000 | |
| Plymouth | Prowler | 1997 - 1997 | |
| Plymouth | Prowler | 1999 - 2001 | |
| Plymouth | Road Runner | 1972 - 1974 | |
| Plymouth | Satellite | 1972 - 1974 | |
| Plymouth | Scamp | 1972 - 1976 | |
| Plymouth | Sport Fury | 1976 - 1976 | |
| Plymouth | Sundance | 1991 - 1994 | |
| Plymouth | Trailduster | 1975 - 1981 | |
| Plymouth | Valiant | 1972 - 1976 | |
| Plymouth | Volare | 1976 - 1980 | |
| Plymouth | Voyager | 1991 - 2000 | |
| Plymouth | Voyager PB100 | 1980 - 1980 | |
| Plymouth | Voyager PB150 | 1981 - 1983 | |
| Plymouth | Voyager PB200 | 1980 - 1980 | |
| Plymouth | Voyager PB250 | 1981 - 1983 | |
| Plymouth | Voyager PB300 | 1980 - 1980 | |
| Plymouth | Voyager PB350 | 1981 - 1983 | |
| Renault | 18i | 1981 - 1983 | |
| Renault | Fuego | 1982 - 1984 | |
| Renault | R18 | 1981 - 1983 | |
| Renault | Sportwagon | 1984 - 1984 | |
| Sunbeam | Alpine | 1962 - 1970 | |
| Sunbeam | Rapier | 1964 - 1970 | |
| Triumph | Spitfire | 1963 - 1974 | |
| Volvo | 122S | 1968 - 1968 | |
| Volvo | 142 | 1967 - 1974 | |
| Volvo | 144 | 1967 - 1974 | |
| Volvo | 145 | 1968 - 1974 | |
| Volvo | 164 | 1969 - 1975 | |
| Volvo | 1800E | 1970 - 1973 | |
| Volvo | 1800ES | 1971 - 1973 | |
| Volvo | 1800S | 1961 - 1961 | |
| Volvo | 1800S | 1967 - 1967 | |
| Volvo | 242 | 1975 - 1979 | |
| Volvo | 242 | 1981 - 1984 | |
| Volvo | 244 | 1975 - 1989 | |
| Volvo | 245 | 1975 - 1989 | |
| Volvo | 262 | 1976 - 1976 | |
| Volvo | 262 | 1978 - 1979 | |
| Volvo | 264 | 1976 - 1979 | |
| Volvo | 265 | 1976 - 1979 | |
| Volvo | 740 | 1985 - 1989 | |
| Volvo | 760 | 1983 - 1989 | |
| Volvo | 780 | 1987 - 1989 | |
| Volvo | DL | 1984 - 1984 | |
| Volvo | PV544 | 1967 - 1967 |
